(UPDATED 4/30/2018) – The University of the Philippines – College Admission Test (UPCAT) results for Academic Year AY 2018-2019 has now released online today, April 30, 2018 or more than six (6) months after the exams. The full list of passers is shown below:
The aforementioned examination was taking placed in at least 76 test centers nationwide including UPEPP (Clarkfield, Pampanga), UP Visayas (Iloilo City), UP Los Baños (Laguna), UP Cebu (Cebu City), UP Tacloban College (Tacloban City), Cagayan de Oro City, UP Mindanao (Davao City), UP Baguio (Baguio City) and UP Diliman (Quezon City).
According to UPCAT – U.P. System, the UPCAT results for Academic Year AY 2018-2019 are expected to be released online between March and April 2018 or 5-6 months after the examinations.
Nearly 80,000 examinees who took the UPCAT, but only around 14,000 (17 percent) will be accepted into one of UP’s eight campuses.
LIST OF PASSERS – LETTER V
Alphabetically arranged by Full Name [ A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z ]
FULL NAME | CAMPUS | COURSE |
---|---|---|
VACA, MIGUEL MANUEL LAGMAN | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
VAETHBRUECKNER, ALINA CABARRUBIAS | LOS BAÑOS | BS COMPUTER SCIENCE |
VALBUENA, MIGUEL ALDO ALBAO | DILIMAN | BS ELECTRICAL ENGINEERING (5 YRS) |
VALBUENA, RHEDRICK SUNGA | LOS BAÑOS | BS CHEMISTRY |
VALDE, CARL MICHAEL TUANTE | CEBU | BS MATHEMATICS |
VALDE, SOPHIA NICOLE ELIZAGA | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
VALDEHUEZA, JASPER DOMINIC ELOPRE | VISAYAS | BS FISHERIES |
VALDEHUEZA, QUEENIE ANN SILLACAY | CEBU | BA COMMUNICATION |
VALDEHUEZA, TROY LOGRAMONTE | MINDANAO | BS ARCHITECTURE |
VALDELLON, CARL TERENCE SANDOVAL | DILIMAN | BS PHYSICS (5 YRS) |
VALDELLON, JOHNFHIL SAMILLANO | DILIMAN | BS MATHEMATICS |
VALDERAMA, NICOLE LOUISE ALANO | DILIMAN | B LANDSCAPE ARCHITECTURE |
VALDESTAMON, DAPHNE DI MARTINEZ | MANILA | BS PUBLIC HEALTH |
VALDESTAMON, REVIE CLAIRE SALILING | VISAYAS | BA COMMUNICATION AND MEDIA STUDIES |
VALDEZ, ANGELICA MABEZA | LOS BAÑOS | BS HUMAN ECOLOGY |
VALDEZ, ANGELIKA MARIE ARTUZ | DILIMAN | B FINE ARTS |
VALDEZ, ARLYN PERDIDO | BAGUIO | BS MATHEMATICS |
VALDEZ, BRENT CALEB GAERLAN | OPEN U | BA MULTIMEDIA STUDIES (4 YRS, TRIMESTER) |
VALDEZ, FRANCES EFRAIM TAGUINOD | BAGUIO | BA LANGUAGE & LITERATURE |
VALDEZ, JEROME ARRABIS | DILIMAN | B PUBLIC ADMINISTRATION |
VALDEZ, JOHN DANE SALE | LOS BAÑOS | BS BIOLOGY |
VALDEZ, JUSTINE CLARISSE SORIANO | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
VALDEZ, KIRSTEIN ENA PADERNA | DILIMAN | BS MINING ENGINEERING (5 YRS) |
VALDEZ, LUIS ANTONIO MALABAG | DILIMAN | BS MECHANICAL ENGINEERING (5 YRS) |
VALDEZ, MIGUEL ANGELO EMPAYNADO | OPEN U | BA MULTIMEDIA STUDIES (4 YRS, TRIMESTER) |
VALDEZ, NICOLE CASTRO | DILIMAN | BS BIOLOGY |
VALDEZ, ROSE ANN SEMBRANA | BAGUIO | BA COMMUNICATION |
VALE, KIANNA ELLA JAPAY (*see notes) | MINDANAO | BS AGRIBUSINESS ECONOMICS |
VALE, RON LEXAR MALNEGRO (*see notes) | DILIMAN | BS ELECTRICAL ENGINEERING (5 YRS) |
VALENCIA, BELLE ANDREA VENEZUELA | LOS BAÑOS | BS MATHEMATICS AND SCIENCE TEACHING |
VALENCIA, BENNETTE JAMES FACAL | DILIMAN | BS CIVIL ENGINEERING (5 YRS) |
VALENCIA, CARLO ANDREI DULOS | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
VALENCIA, CHARLES REYNARD MAGLALANG | DILIMAN | BS STATISTICS |
VALENCIA, DEAN MARK DE LIZO | DILIMAN | BS CIVIL ENGINEERING (5 YRS) |
VALENCIA, DYAN REIZL LIBRODO | VISAYAS | BS PUBLIC HEALTH |
VALENCIA, ENRICO RAFAEL SOTO | VISAYAS | BS PUBLIC HEALTH |
VALENCIA, GABRIELLE JOSE | DILIMAN | BS INTERIOR DESIGN |
VALENCIA, GLAIRA CAJUDO | **Pending Case | |
VALENCIA, JERVIN JOSH | DILIMAN | BS ELECTRICAL ENGINEERING (5 YRS) |
VALENCIA, JOAQUIN CRISANTO CONSOLACION | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
VALENCIA, MIGUEL ANTONIO MORAL | DILIMAN | BS BIOLOGY |
VALENCIA, PATRICIA GERALDINE GAERLAN | LOS BAÑOS | D VETERINARY MEDICINE (6 YRS) |
VALENCIA, SEAGN ASHLEY | PAMPANGA | BA BUSINESS ECONOMICS |
VALENCIA, SEAN PHILLIPP CASTRE | **Pending Case | |
VALENCIANO, JOMARIE ORBISTA | DILIMAN | BS CIVIL ENGINEERING (5 YRS) |
VALENTIN, KEN SHAMROCK HERNANDEZ | DILIMAN | BS BUSINESS ADMINISTRATION |
VALENTON, JERICO LAGOTA | BAGUIO | BA SOCIAL SCIENCES (HISTORY) |
VALENZUELA, ANGELIQUE FE GUERRERO | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
FULL NAME | CAMPUS | COURSE |
---|---|---|
VALENZUELA, ANTON RALPH FELIX | **Pending Case | |
VALENZUELA, JUSTINE JULES ESCULTURA | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
VALENZUELA, KEAXAN UNTONIE GLAZE CAPUNSAN | VISAYAS | BS ACCOUNTANCY (5 YRS) |
VALENZUELA, MARY NOORE ANATA | DILIMAN | BS ECONOMICS |
VALENZUELA, NICOLE ANNE ENRIQUEZ | PAMPANGA | BS BUSINESS MANAGEMENT |
VALENZUELA, YSABELA MARIA GABOR | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
VALERA, BEATRICE | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
VALERA, IRISH GIORGIA CUENTO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
VALERA, STEFANO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
VALERIANO, MARIANNE DURAN | BAGUIO | BA LANGUAGE & LITERATURE |
VALERIANO, RAMON ENRIQUE FRIAS | DILIMAN | BS COMPUTER SCIENCE |
VALERIO, ANDREA MARIE CATINDIG | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
VALERIO, JOHN LEO PUTULAN | LOS BAÑOS | BS ELECTRICAL ENGINEERING (5 YRS) |
VALERIO, LENIN ARMERO | LOS BAÑOS | BS ECONOMICS |
VALEZA, CATHERINE CHAVEZ | DILIMAN | BS CIVIL ENGINEERING (5 YRS) |
VALINO, CHERLIE LYN EGBALIC | LOS BAÑOS | BS BIOLOGY |
VALINO, MICAH MANUEL | LOS BAÑOS | BS ECONOMICS |
VALLADOLID, KENNY JAINGA | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
VALLAR, JEREMIAH ESPIRITU | **Pending Case | |
VALLE, CAMELLA BEATRICE LUJAN | VISAYAS | BS FOOD TECHNOLOGY |
VALLE, DANAREB KYLA AVELLANOSA | MINDANAO | BA COMMUNICATION ARTS |
VALLECER, DALENE QUINN MONTEZA | CEBU | B FINE ARTS (STUDIO ARTS) |
VALLEDOR, GERALD MARCO VILLON | LOS BAÑOS | BS AGRICULTURAL AND BIOSYSTEMS ENGINEERING (5 YRS) |
VALLEJOS, JAZDINE NOELLE LAWINGCO | DILIMAN | B SECONDARY EDUCATION |
VALLEJOS, JOSE CARLO DUALAN (*see notes) | LOS BAÑOS | BS NUTRITION |
VALLEJOS, SHANNEA CAYE ALEJO (*see notes) | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
VALLES, MIGUEL EMMANUEL TUTICA | **Pending Case | |
VALLES, OSCAR VIAN LIBRE (*see notes) | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
VALLESTERO, KEVIN CLINT BALE | MINDANAO | BS COMPUTER SCIENCE |
VALMORES, JAN DONOVAN MERCIALES | LOS BAÑOS | BA SOCIOLOGY |
VALMORIA, MON ANTHONY LAGUDA | CEBU | BS COMPUTER SCIENCE |
VALZADO, BLESSY GRACE LAURINO | VISAYAS | BS PUBLIC HEALTH |
VAQUILAR, ANNA ANGELINE BACHILLER | **Pending Case | |
VAQUILAR, MARA ANGELINE BACHILLER | MINDANAO | BA ANTHROPOLOGY |
VARGAS, CESAR | LOS BAÑOS | BA PHILOSOPHY |
VARGAS, DANNIEL BEN PAYOYO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
VARGAS, ERWIN DELORAYA | DILIMAN | BS CHEMISTRY |
VARGAS, HANNAH KRISTEL DACAYMAT | DILIMAN | BS CHEMISTRY |
VARGAS, INGRID JOYCE VALDEZ | LOS BAÑOS | BA SOCIOLOGY |
VARGAS, IVAN GERALD MAZA | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
VARGAS, JAMES IAN DELA PAZ | MANILA | BS NURSING |
VARGAS, LAURENCE PAUL MORENO | LOS BAÑOS | BS APPLIED PHYSICS |
VARGAS, MARIAN SHANIA MAY DESUYO | DILIMAN | BA PHILOSOPHY |
VARIAS, DANIEL CHAVEZ (*see notes) | LOS BAÑOS | BS BIOLOGY |
VARON, CARISSA ELAINE FERIA | DILIMAN | BS STATISTICS |
VARONA, JUMELL ALACRE | LOS BAÑOS | BS MATHEMATICS |
VARONA, MARIA DONNABELLE BASCO | DILIMAN | BS COMPUTER ENGINEERING (5 YRS) |
VARQUEZ, THERESE VERN TAN | DILIMAN | BS ARCHITECTURE (5 YRS) |
VASAY, STELLA PALMA | CEBU | BS MANAGEMENT |
VASQUEZ, GEREMEE CAYLE ZOLETA | LOS BAÑOS | BS ECONOMICS |
FULL NAME | CAMPUS | COURSE |
---|---|---|
VAYDAL, HADRIAN ARIEL CARANDANG | BAGUIO | BA SOCIAL SCIENCES (ECONOMICS) |
VEGA, CARLEN ANGELA CANLAS | BAGUIO | BA SOCIAL SCIENCES (SOCIAL ANTHROPOLOGY) |
VEGA, LEILA DANE PON-AN | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
VELA, MARIA CARMENA URBANO | LOS BAÑOS | BS FOOD TECHNOLOGY |
VELARDE, BENJAMIN GABRIEL IBAY | MANILA | BS COMPUTER SCIENCE |
VELARDE, JOYCE GOOC | MINDANAO | BA ENGLISH (CREATIVE WRITING) |
VELASCO, ANGELA LUYABEN | LOS BAÑOS | BS AGRICULTURE |
VELASCO, ANNJELYN AQUINO (*see notes) | DILIMAN | BS STATISTICS |
VELASCO, DENEESE ROSE CALIMLIM | PAMPANGA | BA APPLIED PSYCHOLOGY |
VELASCO, DEXTER DAVE GABUTERO | DILIMAN | BS ELECTRICAL ENGINEERING (5 YRS) |
VELASCO, GABRIEL DERIK FLORES | DILIMAN | BS METALLURGICAL ENGINEERING (5 YRS) |
VELASCO, JAN KYLA MADERA | PAMPANGA | BA BUSINESS ECONOMICS |
VELASCO, JHERR DAVEN FERRERA | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
VELASCO, JILLIAN NICOLE ABILGOS | DILIMAN | BA JOURNALISM |
VELASCO, JOSHUA TALIPO (*see notes) | BAGUIO | B FINE ARTS |
VELASCO, JUAN PAULO MARI SALAZAR | VISAYAS | BS MANAGEMENT |
VELASCO, KYLA ELISE VALENZUELA | MANILA | BA ORGANIZATIONAL COMMUNICATION |
VELASCO, LEILA MARIE GALVANO (*see notes) | MINDANAO | BA COMMUNICATION ARTS |
VELASCO, MA CAILAH JOYCE ORDANIEL (*see notes) | MANILA | BS INDUSTRIAL PHARMACY (5 YRS) |
VELASCO, MARIA ISABEL CATOTO | DILIMAN | BA FILM |
VELASCO, MARTIN RAFAEL BARRIA | DILIMAN | BS BUSINESS ADMINISTRATION |
VELASCO, REXELLE BLESS LANADA (*see notes) | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
VELASCO, VINCENT LUZADAS | BAGUIO | BA SOCIAL SCIENCES (SOCIAL ANTHROPOLOGY) |
VELASQUEZ, EDUARD JOSHUA GALA | MANILA | BA ORGANIZATIONAL COMMUNICATION |
VELASQUEZ, KRIZIA MAE NAVALES | CEBU | BA POLITICAL SCIENCE |
VELEZ, ANNIKA BO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
VELEZ, SARA ISABEL VILLALUZ | DILIMAN | BA CREATIVE WRITING |
VELOSO, RAFAEL JOHN GALLENERO | CEBU | BA PSYCHOLOGY |
VENANCIO, ABIGAIL UY | TACLOBAN | BA PSYCHOLOGY |
VEÑEGAS, SHADIE VENUYA | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
VENERACION, ANGELA KATRINA SAMSON | **Pending Case | |
VENERACION, JUAN ANTONIO DE FIESTA | DILIMAN | BA EUROPEAN LANGUAGES |
VENERACION, KAYE ELIZABETH PORRAS | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
VENGCO, ISABELLA CAJUCOM | DILIMAN | BS STATISTICS |
VENIEGAS, IVAN PERCIVAL ESTABILLO | BAGUIO | BS MATHEMATICS |
VENTANILLA, VILMA MAE VILLACORTA | TACLOBAN | BA PSYCHOLOGY |
VENTEROSO, JEREMIE JOHN PERIGO | DILIMAN | BS CHEMICAL ENGINEERING (5 YRS) |
VENTOSA, EMMANUEL JOHN DUMAPIT | LOS BAÑOS | BS ELECTRICAL ENGINEERING (5 YRS) |
VENTURA, DANA JESSICA MANICSIC | LOS BAÑOS | BS AGRICULTURAL BIOTECHNOLOGY |
VENTURA, JEWEL NICOLE LUPENA | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
VENTURA, KERREN JOY GIRAO | VISAYAS | BS CHEMICAL ENGINEERING |
VENTURA, KEZZIA MAE GIRAO | VISAYAS | BS CHEMICAL ENGINEERING |
VENTURA, KRISTELLE ANGELYNE | DILIMAN | BA PHILOSOPHY |
VENTURA, KYLE RONALD AGAYA | LOS BAÑOS | BS CIVIL ENGINEERING (5 YRS) |
VENTURA, MA VERONICA BALONG-ANGEY | PAMPANGA | BS BUSINESS MANAGEMENT |
VENTURA, MARIA BLANCA YNEZ FERRERIA | BAGUIO | BS BIOLOGY |
VER, AUSTIN JOSEPH MONTEJO | BAGUIO | BS MATHEMATICS |
VERAIN, ARVIN CABUS | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
VERANGO, MARY ELIJAH GALICIA (*see notes) | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
VERANO, CARLA JANE SALAMAT | LOS BAÑOS | BS HUMAN ECOLOGY |
FULL NAME | CAMPUS | COURSE |
---|---|---|
VERANO, JOEL JR SOREÑO (*see notes) | VISAYAS | BS BIOLOGY |
VERBA, CALEB BOHOL | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
VERDAD, CHRISTIAN KARL ASUNCION | DILIMAN | BS COMPUTER SCIENCE |
VERDEJO, JENNY JOY QUIAMBAO | BAGUIO | BS MATHEMATICS |
VERGANIO, BLESS IRA | MANILA | BS BIOCHEMISTRY |
VERGARA, ARIANA KATHERINE AQUISAY | DILIMAN | BA ANTHROPOLOGY |
VERGARA, CARMEL JOY FORTUNO | MANILA | BS INDUSTRIAL PHARMACY (5 YRS) |
VERGARA, CHRIS JOHN VALDEZ | LOS BAÑOS | BS CHEMICAL ENGINEERING (5 YRS) |
VERGARA, HAROLD JAMES LAT | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
VERGARA, JANNAH FAYE CARTAGENA | LOS BAÑOS | BS NUTRITION |
VERGARA, LOURE ANDREI DELOS REYES | DILIMAN | BS BUSINESS ADMINISTRATION & ACCOUNTANCY (5 YRS) |
VERGARA, MA IDA COLEEN GARCIA | **Pending Case | |
VERGARA, QUEEN ERNNA FAJARDO | BAGUIO | BA SOCIAL SCIENCES (ECONOMICS) |
VERGARA, RICSON ANDREI LONZAME | LOS BAÑOS | BS COMPUTER SCIENCE |
VERGARA, ROSE KESHA LOUESSE DOROON | LOS BAÑOS | BS AGRICULTURE |
VERGARA, RYAN JOSHUA DAGUNDON | MANILA | BS PUBLIC HEALTH |
VERGEL, DENNIS JR CAPISTRANO | DILIMAN | BS CIVIL ENGINEERING (5 YRS) |
VERGEL DE DIOS, ANTON LUIS PINEDA | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
VERGEL DE DIOS, MOIRA YSABELLE MENCIAS | DILIMAN | BA ART STUDIES |
VERIC, ABIGAIL DUNO | BAGUIO | BA SOCIAL SCIENCES (HISTORY) |
VERNAULA, HERNAN DACLES | VISAYAS | BS APPLIED MATHEMATICS |
VERO, JOMER ANTHONY CRUZAT | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
VEROCEL, MARIA JASMINE ALTAVANO | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
VEROSIL, GERMAN III BALTAR | BAGUIO | BS BIOLOGY |
VERTUCIO, LAUREN JEWEL TAPALLA | DILIMAN | BA CREATIVE WRITING |
VERTUDAZO, KATE FALCON | MINDANAO | BS BIOLOGY |
VERUNQUE, JANELLE TIOZON | TACLOBAN | BS MANAGEMENT |
VERZOSA, PAMELA CAPARAS | BAGUIO | BA SOCIAL SCIENCES (SOCIAL ANTHROPOLOGY) |
VESLINO, MATTHEW LORENZO DIMAGIBA | DILIMAN | BA FILM |
VIADO, IAN NOEL TUMADIANG | MANILA | BS BIOLOGY |
VIAÑA, MARY THERESE MONTAÑO | VISAYAS | BS FOOD TECHNOLOGY |
VIBAR, RIZZA ANN MALAYA | MANILA | BA BEHAVIORAL SCIENCES |
VICENCIO, CARLA LOISE SANTIAGO | DILIMAN | BS ARCHITECTURE (5 YRS) |
VICENCIO, HELEN ALYSSA SOLIVEN | LOS BAÑOS | D VETERINARY MEDICINE (6 YRS) |
VICENCIO, PATRICIA THERESE REYES | LOS BAÑOS | BS APPLIED MATHEMATICS |
VICENCIO, RICO ANTONIO TAYAB | DILIMAN | BS ELECTRICAL ENGINEERING (5 YRS) |
VICENTE, KRYSTAL NICOLE BARGAMENTO | BAGUIO | BS BIOLOGY |
VICENTE, MILLINIA CIELA REGATONA | VISAYAS | BS ECONOMICS |
VICENTE, SABINA MARIEL SEE | DILIMAN | BS BUSINESS ADMINISTRATION |
VICENTE, VANESSA INGRID LUNA | DILIMAN | BA FILM |
VICERRA, CHRISTIAN JAN PEREZ | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
VICERRA, SELENA GRACE QUISAY | DILIMAN | BA POLITICAL SCIENCE |
VICTORIA, CHRISTINE AGUSTIN | LOS BAÑOS | BS CHEMICAL ENGINEERING (5 YRS) |
VICTORIA, ISABEL STEPHANIE MARIANO | DILIMAN | BA CREATIVE WRITING |
VICTORINO, GERALDINE JESORO | VISAYAS | BS ACCOUNTANCY (5 YRS) |
VICTORIO, PAULO TUZON | DILIMAN | BS ECONOMICS |
VIDAD, AZEL ANNE HERNANDEZ | BAGUIO | BA SOCIAL SCIENCES (HISTORY) |
VIDAD, MHELANIE DHAVE QUIJANO | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
VIDAL, ANGELLE NICOLE MARIE PAMINTUAN | MANILA | D DENTAL MEDICINE (6 YRS) |
VIDAL, CARL STEVEN SALUD | LOS BAÑOS | BS CHEMICAL ENGINEERING (5 YRS) |
FULL NAME | CAMPUS | COURSE |
---|---|---|
VIDAL, KYLE BERGONIO | DILIMAN | BA EUROPEAN LANGUAGES |
VIDAL, PATRICIA GINGER CUBANGBANG | DILIMAN | BS BUSINESS ECONOMICS |
VIDALLO, ROMA NINOTCHKA ALADIN | DILIMAN | B LIBRARY & INFORMATION SCIENCE |
VIDERA, DAN MARLO BAUTISTA | **Pending Case | |
VIDUYA, ROMMUEL JAYSON MAGANON (*see notes) | BAGUIO | DEGREE PROGRAM WITH AVAILABLE SLOT |
VIEJO, MARIA VICTORIA TUNGOL | DILIMAN | BS INDUSTRIAL ENGINEERING (5 YRS) |
VIERNES, CHRISTIAN JAY CAYABYAB | BAGUIO | BS BIOLOGY |
VIERNES, RONAN IMMANUEL GOCA | TACLOBAN | BS ACCOUNTANCY (5 YRS) |
VIGAN, APRIL MARJORIE PALESTINA | LOS BAÑOS | BS AGRICULTURAL BIOTECHNOLOGY |
VIGUELLA, ALEA ISABELLE JOVES | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
VIJAR, MA PAULA ANGELEA MARTIZANO | VISAYAS | DEGREE PROGRAM WITH AVAILABLE SLOT |
VILELA, FRANZ KENJI LUMBAYON | MINDANAO | BS COMPUTER SCIENCE |
VILELA, KATRINA MAE TAN | LOS BAÑOS | D VETERINARY MEDICINE (6 YRS) |
VILIRAN, JERA ZERNA | VISAYAS | BS APPLIED MATHEMATICS |
VILLA, ARVIN DALE RIVERA | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
VILLA, DERICK MANDANAS | BAGUIO | BS MATHEMATICS |
VILLA, ELLA LOUISE BALANSAG | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
VILLA, IAZA KAYE YURONG (*see notes) | MINDANAO | BS AGRIBUSINESS ECONOMICS |
VILLA, LORENZO MIGUEL PHILIP GOPEZ | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
VILLA, RIGEL ELIZE DELA REA | LOS BAÑOS | BA COMMUNICATION ARTS |
VILLA, RIKKI MAE SALAMILLAS | BAGUIO | BS MATHEMATICS |
VILLABRIGA, DARLENE ESPAÑO | LOS BAÑOS | BS DEVELOPMENT COMMUNICATION |
VILLABROZA, SAMUEL JAFET REYES | LOS BAÑOS | BS MATHEMATICS |
VILLACAMPA, RAZEL LUICA CATIONG | VISAYAS | BA HISTORY |
VILLACARLOS, JAN IRA MEJARES | CEBU | BS BIOLOGY |
VILLACENTINO, SHEILA MAE VALENTINO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
VILLACERAN, FRANZ CAESAR LUBGUBAN | **Pending Case | |
VILLACIS, STRAÑA FE ALONSABE | MINDANAO | BS BIOLOGY |
VILLACORTA, MARY ROSE NIÑA BASILISCO | CEBU | BA PSYCHOLOGY |
VILLACORTA, RAMIL EDGAR IV MANONGDO | BAGUIO | BS BIOLOGY |
VILLACORTA, SAMANTHA MAYOHO | VISAYAS | BS BUSINESS ADMINISTRATION (MARKETING) |
VILLACOTE, MELVIN PALEN | MINDANAO | BS ARCHITECTURE |
VILLADELREY, ANNA DOMINIQUE LOPEZ | DILIMAN | BA POLITICAL SCIENCE |
VILLAFLOR, AARON NIÑO QUINDOZA | LOS BAÑOS | BS AGRIBUSINESS MANAGEMENT |
VILLAFLOR, LOVELY MAE SASI (*see notes) | VISAYAS | BS APPLIED MATHEMATICS |
VILLAFLOR, MARIA SOFIA KARINA FLORES | BAGUIO | BS MANAGEMENT ECONOMICS |
VILLAFUERTE, CLAIRE THERESE BAÑAGA | LOS BAÑOS | BS ECONOMICS |
VILLAFUERTE, ERROL VENCE ABELLERA | DILIMAN | BS CIVIL ENGINEERING (5 YRS) |
VILLAFUERTE, JETHRO VILLAMOR | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
VILLAFUERTE, KRISTEL HOPE TOMBOC | LOS BAÑOS | BS FOOD TECHNOLOGY |
VILLAFUERTE, REGINE SARAOS | MANILA | BS OCCUPATIONAL THERAPY |
VILLAGARCIA, LILAC CLAIRE RUIZ | DILIMAN | BA COMPARATIVE LITERATURE |
VILLAGEN, KYLE MARTIN ABULAR (*see notes) | LOS BAÑOS | BS COMPUTER SCIENCE |
VILLAGRACIA, JULIUS DARWIN VILLACRUZ | LOS BAÑOS | BS COMPUTER SCIENCE |
VILLAGRACIA, LANCE ADRIEL DELOS REYES (*see notes) | VISAYAS | BS BIOLOGY |
VILLAGRACIA, LILY ISABEL GENTUGAO | VISAYAS | BS FOOD TECHNOLOGY |
VILLAHERMOSA, FAITH DAPLIN | MANILA | BS BIOCHEMISTRY |
VILLAHERMOSA, HERMELIE DEIPARINE | CEBU | BA POLITICAL SCIENCE |
VILLAHERMOSA, MA KYLA REGALADO | DILIMAN | BS MINING ENGINEERING (5 YRS) |
VILLAJARDO, BERNALYN ALLOSO | VISAYAS | BA HISTORY |
FULL NAME | CAMPUS | COURSE |
---|---|---|
VILLAJOS, KIRSTIENE MYDALE LUARDO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
VILLALON, MARIFE DE LEON | LOS BAÑOS | BS DEVELOPMENT COMMUNICATION |
VILLALON, RHYNE ERNEST PICARDAL | CEBU | BS MANAGEMENT |
VILLALUZ, ANGELO JOSEPH AMARGO | BAGUIO | B FINE ARTS |
VILLALUZ, GAIL ANN UMEREZ | LOS BAÑOS | BS MATHEMATICS |
VILLALUZ, JANE ANTHENA ALEJO | DILIMAN | BS CIVIL ENGINEERING (5 YRS) |
VILLALUZ, JOHN VIAN CALUYA | MANILA | BS PUBLIC HEALTH |
VILLALUZ, MICHAEL KENNETH PETALIO | BAGUIO | BA LANGUAGE & LITERATURE |
VILLALUZ, RAPHAEL CRUZ | LOS BAÑOS | BS APPLIED MATHEMATICS |
VILLALUZ, SANDRA MARI LINDSAY ENRIQUEZ | MANILA | BA DEVELOPMENT STUDIES |
VILLAMANCA, JOHN JERALD BALLESTEROS | LOS BAÑOS | BS HUMAN ECOLOGY |
VILLAMAYOR, EDESAN CARL SENDAYDIEGO | DILIMAN | BS TOURISM |
VILLAMAYOR, JOHN DERRICK LAREZA | LOS BAÑOS | BS INDUSTRIAL ENGINEERING (5 YRS) |
VILLAMAYOR, SOPHIA MIKAELA | DILIMAN | B FINE ARTS |
VILLAMIN, ANA PATRICIA MILLADO | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
VILLAMIN, PRINCESS ANDREA CANLAS | DILIMAN | BS TOURISM |
VILLAMOR, ERICKA ASHLEY | CEBU | DEGREE PROGRAM WITH AVAILABLE SLOT |
VILLAMOR, MARGARETTE JANN LOREN PEPITO | DILIMAN | BA FILM |
VILLAMOR, MONICA MISME | BAGUIO | BS PHYSICS |
VILLAMORAN, PANCHO JAVIER | DILIMAN | BS COMMUNITY NUTRITION |
VILLANIA, NIKKA GRACE REYES | BAGUIO | BA SOCIAL SCIENCES (HISTORY) |
VILLANUEVA, ADRIENNE MARIE GUINTO | DILIMAN | BS PSYCHOLOGY |
VILLANUEVA, ALFONSO MIGUEL LINDOG | LOS BAÑOS | BS CHEMISTRY |
VILLANUEVA, CAMILLE MANANES | LOS BAÑOS | BS DEVELOPMENT COMMUNICATION |
VILLANUEVA, CELESTINE JOSA ARIOLA | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
VILLANUEVA, COLEENE TUMBOCON | LOS BAÑOS | BA COMMUNICATION ARTS |
VILLANUEVA, CYAN ZOE MANUEL | BAGUIO | B FINE ARTS |
VILLANUEVA, DESIREE ANNE FELIZARDO | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
